Trading foreign exchange is the most popular way today CFD trading. Markets respond to geopolitical and economic incentives every day, and this is a great way to speculate on the consequences of world events. Traders Buy and Sell About 5 Trillion Daily dollars of foreign exchange, and constantly moving markets offer opportunities for traders at any level.
Trading and support 24/5
Trade the markets 24 hours a day, 5 days a week with our service customer support who won an international award.
50+ currencies
Trade over 50 of the most popular currency pairs.
Most popular market
Where more than 5 trillions are bought and sold every day dollars.
Trading currency pairs
The most popular way to get started in the world of financial speculation for novice traders. By trading the strength of one currency against another, you can use changes in their value. Since currencies are linked to their economy issuing countries, they are subject to fluctuations in value depending on the situation in the host country. Follow political events and economic data such as changes in interest rates that affect the value of the currency.
At Alfatrust we offer handy tools to help you quickly get started and develop your skills effectively. This table shows margin requirements and pips for some of our most popular currency pairs:

Currency | Standard | Silver | Gold |
EUR / USD | 1,2 | 1 | 0,8 |
USD / JPY | 1,2 | 1 | 0,8 |
GBP / USD | 1,2 | 1,2 | 1 |
EUR / JPY | 1,5 | 1 | 0,8 |
AUD / USD | 1,5 | 1 | 0,8 |
USD / CHF | 1,5 | 1 | 0,8 |
EUR / CHF | 1,5 | 1 | 0,8 |
EUR / GBP | 1,5 | 1 | 0,8 |
USD / CAD | 2,5 | 2 | 1,5 |
NZD / USD | 2,5 | 2 | 1,5 |
AUD / JPY | 2,5 | 2 | 1,5 |
CHF / JYP | 3,5 | 3 | 2,5 |
GBP / CHF | 4,5 | 4 | 3,5 |
USD / HKD | 4,5 | 4 | 3,5 |
CAD / JPY | 4,5 | 4 | 3,5 |
GBP / JPY | 4,5 | 4 | 4,5 |
NZD / JPY | 5,5 | 5 | 4,5 |
CAD / CHF | 5,5 | 5 | 4,5 |
EUR / AUD | 5,5 | 5 | 4,5 |
USD / SGD | 5,5 | 5 | 4,5 |
AUD / CAD | 5,5 | 6 | 5,5 |
XAU / USD | 4,5 | 4 | 3,5 |
XAG / USD | 4,5 | 4 | 3,5 |
Examples of trading with Alfatrust
Examples. Trading currency pairs
EUR / USD | GBP / USD | NZD / CAD | |
Buying 1 lot at a price | 1.1300 | 1.27516 | 0.87745 |
Close at price | 1.1321 | 1.28011 | 0.88800 |
Lots (lot worth 100,000) | 1 | 1 | 1 |
Leverage | 1:400 | 1:400 | 1:400 |
Required margin | 100’000/400 × 1’1300 = $282.95 | 100’000/400 × 1.27516 = $318.79 | 100’000/400 × 0.87745 = $219.36 |
P & L (profit and loss) | (1.1400 - 1.1300) × 100,000 × 1 = $1000.00 | (1.28011 - 1.27516) × 100’000 × 1 = $495 | (0.88800 - 0.87745) × 100’000 × 1 = $1055.00 |
- EUR/USD
- GBP/USD
- NZD / CAD
Buying 1 lot at a price | 1.1300 |
Close at price | 1.1400 |
Lots (lot worth 100,000) | 1 |
Leverage | 1:400 |
Required margin | 100’000/400 × 1’1300 = $282.95 |
P & L (profit and loss) | (1.1400 - 1.1300) × 100,000 × 1 = $1000.00 |
Buying 1 lot at a price | 1.27516 |
Close at price | 1.28011 |
Lots (lot worth 100,000) | 1 |
Leverage | 1:400 |
Required margin | 100’000/400 × 1.27516 = $318.79 |
P & L (profit and loss) | (1.28011 - 1.27516) × 100’000 × 1 = $495 |
Buying 1 lot at a price | 0.87745 |
Close at price | 0.88800 |
Lots (lot worth 100,000) | 1 |
Leverage | 1:400 |
Required margin | 100’000/400 × 0.87745 = $219.36 |
P & L (profit and loss) | (0.88800 - 0.87745) × 100’000 × 1 = $1055.00 |
Open an account now!
Benefit from our competitive trading conditions along with FREE training packages and a welcome bonus.
Get started now!